
Several Continental, Ohio area families have been recognized by the Ohio Department of Agriculture for carrying on a family farm tradition for 100 or 200 years. Below is an excerpt from the Ohio Department of Agriculture’s Newsroom describing the achievement. We’ve also identified the Putnam County recipients and published them below as well. If you know any of these family farmers, please take time to recognize them by writing them a kind word in the comments section at the bottom of this article.
REYNOLDSBURG, Ohio (Jan. 6, 2014) – In 2013, the Ohio Department of Agriculture recognized 103 century or bicentennial farms owned by the same family for at least 100 or 200 consecutive years. There are now more than 1,000 of these farms registered across the state.
Each family received a certificate signed by Governor John R. Kasich and Ohio Department of Agriculture Director David Daniels to keep with their historic documents and pass down to future generations.“You can’t walk down Main Street and find many businesses that are older than our bicentennial and century farms,” said Daniels. “That says a lot about these families, and the important role they have played in building Ohio’s top industry.”
The Ohio Bicentennial and Century Farm program is a voluntary program administered by the Ohio Department of Agriculture. The department has been recognizing families who have owned their farms for at least 100 years since 1993. In 2013, the department began officially recognizing bicentennial farms in acknowledgment of the growing number of century farms that had reached their 200-year anniversary of same-family ownership. To kick off the new Bicentennial Farm designation, Director Daniels presented certificates to those who qualified and were already enrolled in the program.
| Name: | Farm Name: | Year Established: |
| Not Listed | Miehls Family | 1835 |
| Ken Schumacher | Not Listed | 1836 |
| Glenn Karhoff | Not Listed | 1842 |
| Joseph Weis | Not Listed | 1851 |
| David Fischbach | Not Listed | 1853 |
| Not Listed | Bridenbaugh Family | 1855 |
| Eugene Schimmoeller | Schimmoeller Farms, Inc. | 1857 |
| Not Listed | Kloeppel Brothers | 1858 |
| Not Listed | John Niese & Louis Niese | 1862 |
| Dale & Sherri Niese | Not Listed | 1862 |
| Janet Kreinbrink | Bellman Farm | 1864 |
| Not Listed | Risser Trust | 1864 |
| Not Listed | Basinger Family Farm LLC | 1868 |
| Not Listed | A & K Weller Farms, LLC | 1869 |
| Norbert & Alicia Heitmeyer | Heitmeyer Family | 1869 |
| Not Listed | Ronald J. Utendorf Revocable Trust | 1871 |
| Arnold & Joyce Hohenbrink | Hohenbrink Living Trust | 1873 |
| Melvin Kreinbrink | Kreinbrink Farms | 1873 |
| Sarah Brinkman Kreinbrink | Not Listed | 1873 |
| Ralph F. & Doreen F. Knippen | Not Listed | 1873 |
| Barbara Begg | Not Listed | 1875 |
| Randy & Rita Maag | Wannemacher Farm | 1879 |
| David & Beverly Inkrott | Not Listed | 1882 |
| Robert & Mary Ellerbrock | Not Listed | 1887 |
| Jeffrey Lugibihl | Not Listed | 1889 |
| Gary & Sue Fickel | Not Listed | 1890 |
| Gary & Peggy Kuhlman | Not Listed | 1894 |
| Not Listed | Jeff Niese, Mary Niese | 1895 |
| LeRoy & Mary Kahle | Kahle Trusts | 1895 |
| Ellen Bird | Not Listed | 1896 |
| Not Listed | Langhals Family | 1897 |
| Arthur Meyer | Meyer Trust | 1899 |
| Jane Dobmeyer | Not Listed | 1899 |
| Daniel & Judith Miller | Not Listed | 1899 |
| John & Janet Riggenbach | Not Listed | 1899 |
| Weller Living Trust | Wight-Weller Family | 1899 |
| Not Listed | Bird Family | 1900 |
| Not Listed | Unverferth Family | 1901 |
| Louis Niese | Not Listed | 1906 |
| Not Listed | Hoersten Family Farm | 1908 |
| Not Listed | Perry & Janet Stauffer and Jerry Stauffer | 1908 |
| Not Listed | James C. Kahle, Inc. | 1909 |
| James & Ellin Pierman | Pierman Family Farm | 1910 |
| Lawrence & Thelma Gerten | Not Listed | 1911 |
| Leonard & Doris Michel | Not Listed | 1911 |
| Fred W. Verhoff Jr. | Not Listed | 1911 |


